Great flip opportunity near downtown! Property needs full rehab. Bring your contractor!
MLS# | 837159 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1915 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,224 |
Story(s) | 2 Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $35,000 low | high Med: $78,950 SqFt: 1,224 low | high Med: 1,034 $ / SqFt: $29 low | high Med: $79 On Site: 9 low | high Med: 49 Sourced by Back At You |